Farnham Knights - 2007 Division 1 National Champions

AT Hall of Fame Allstars
  
20 November 2010
FRIENDLY - Kick Off: 4pm
Venue: Coral Springs High School, Las Vegas

Click to view player profile

31
Chris
Goswell

Cornerback






Rodney Edgerton

#1 - Rodney Edgerton

Position: CB,
Height: 183cm / 6'1"
Weight: 76.2Kg / 167lbs
Date of birth: 05/05/1976
Nationality: GB


PLEASE NOTE: Career stats are only based on 2007 onwards

Rushing Stats
  Car Yds Avg Long TD 2PT
@Colchester Gladiators (08/07) 1 25 25.0 25 0 0
2007 Totals 1 25 25.0 25 0 0
Sussex Thunder (05/10) 1 -5 -5.0 -5 0 0
2010 Totals 1 -5 -5.0 -5 0 0
Career Totals 2 20 10.0 25 0 0


Receiving Stats
  Rec Yds Avg Long TD 2PT
Colchester Gladiators (06/07) 3 44 14.7 35 1 0
@Colchester Gladiators (08/07) 1 50 50.0 50 0 0
Ipswich Cardinals (08/07) 2 14 7.0 9 0 0
@Sussex Thunder (09/07) 2 17 8.5 13 0 0
Redditch Arrows (09/07) 2 13 6.5 7 0 0
@Ipswich Cardinals (09/07) 1 20 20.0 20 0 0
2007 Totals 11 158 14.4 50 1 0
Sussex Thunder (05/10) 1 1 1.0 1 0 0
@Sussex Thunder (06/10) 1 7 7.0 7 0 0
London Cobras (06/10) 1 16 16.0 16 0 0
2010 Totals 3 24 8.0 16 0 0
Career Totals 14 182 13.0 50 1 0


Kick Off Return Stats
  Ret Yds Avg Long TD FC
@Colchester Gladiators (08/07) 1 27 27.0 27 0 0
@Ipswich Cardinals (09/07) 1 30 30.0 0 0 0
2007 Totals 2 57 28.5 27 0 0
@Sussex Thunder (06/10) 1 54 54.0 54 0 0
2010 Totals 1 54 54.0 54 0 0
Career Totals 3 111 37.0 54 0 0


Punt Stats
  No Yds Avg Long TB In20 Blk
@Gateshead Senators (07/08) 1 33 33.0 33 0 0 0
2008 Totals 1 33 33.0 33 0 0 0
Career Totals 1 33 33.0 33 0 0 0


Punt Return Stats
  Ret Yds Avg Long TD FC
Kent Exiles (06/07) 1 3 3.0 3 0 0
Colchester Gladiators (06/07) 2 88 44.0 79 1 0
Sussex Thunder (07/07) 1 20 20.0 20 0 0
Ipswich Cardinals (08/07) 1 15 15.0 15 0 0
@Sussex Thunder (09/07) 1 1 1.0 1 0 0
Redditch Arrows (09/07) 1 3 3.0 3 0 0
2007 Totals 7 130 18.6 79 1 0
Career Totals 7 130 18.6 79 1 0


Defensive Stats
  Un As Tot FF FR FTD Int ITD PD Sck Sft BK 2PT
@Bristol Aztecs (05/08) 2 0 2 0 0 0 0 0 0 0 0 0 0
@London Blitz (06/08) 1 1 2 0 0 0 0 0 0 0 0 0 0
Coventry Cassidy Jets (06/08) 3 0 3 0 0 0 0 0 0 0 0 0 0
@Birmingham Bulls (07/08) 1 0 1 0 0 0 0 0 1 0 0 0 0
East Kilbride Pirates (07/08) 1 0 1 0 0 0 0 0 1 0 0 0 0
@Gateshead Senators (07/08) 0 0 0 0 1 0 0 0 0 0 0 0 0
2008 Totals 8 1 9 0 1 0 0 0 2 0 0 0 0
Sussex Thunder (05/09) 1 1 2 0 0 0 0 0 0 0 0 0 0
Coventry Cassidy Jets (06/09) 0 1 1 0 0 0 1 0 0 0 0 0 0
2009 Totals 1 2 3 0 0 0 1 0 0 0 0 0 0
@Sussex Thunder (06/10) 1 3 4 0 0 0 0 0 0 0 0 0 0
2010 Totals 1 3 4 0 0 0 0 0 0 0 0 0 0
Career Totals 10 6 16 0 1 0 1 0 2 0 0 0 0


[Back]