Farnham Knights - 2007 Division 1 National Champions

AT Hall of Fame Allstars
  
20 November 2010
FRIENDLY - Kick Off: 4pm
Venue: Coral Springs High School, Las Vegas

Click to view player profile

68
Richard
Hedges

Defensive Line






Ally Reid

#81 - Ally Reid

Position: WR,
Height: 
Weight: 
Date of birth: 
Nationality: GB


PLEASE NOTE: Career stats are only based on 2007 onwards

Rushing Stats
  Car Yds Avg Long TD 2PT
@Kent Exiles (05/07) 2 11 5.5 11 0 0
Colchester Gladiators (06/07) 1 -3 -3.0 -3 0 0
@Sussex Thunder (09/07) 1 9 9.0 9 0 0
2007 Totals 4 17 4.3 11 0 0
Career Totals 4 17 4.3 11 0 0


Receiving Stats
  Rec Yds Avg Long TD 2PT
@Kent Exiles (05/07) 3 61 20.3 25 1 0
@Oxford Saints (05/07) 4 31 7.8 18 1 0
@Ipswich Cardinals (06/07) 1 4 4.0 4 0 0
Kent Exiles (06/07) 1 23 23.0 23 1 2
Colchester Gladiators (06/07) 1 41 41.0 41 0 0
Sussex Thunder (07/07) 2 23 11.5 14 0 0
Oxford Saints (08/07) 1 34 34.0 34 1 0
@Colchester Gladiators (08/07) 1 3 3.0 3 1 0
Ipswich Cardinals (08/07) 1 8 8.0 8 0 0
@Sussex Thunder (09/07) 2 54 27.0 45 1 0
Redditch Arrows (09/07) 1 11 11.0 11 1 0
@Ipswich Cardinals (09/07) 2 18 9.0 13 0 0
2007 Totals 20 311 15.6 45 7 2
@Bristol Aztecs (05/08) 1 17 17.0 17 1 0
@London Blitz (06/08) 2 31 15.5 0 0 0
Coventry Cassidy Jets (06/08) 2 21 10.5 0 0 0
@Birmingham Bulls (07/08) 3 30 10.0 0 1 0
East Kilbride Pirates (07/08) 2 50 25.0 0 0 2
@Gateshead Senators (07/08) 3 39 13.0 0 0 2
2008 Totals 13 188 14.5 17 2 4
Sussex Thunder (05/09) 1 21 21.0 21 1 0
London Blitz (05/09) 4 75 18.8 49 1 0
Coventry Cassidy Jets (06/09) 4 68 17.0 0 1 0
2009 Totals 9 164 18.2 49 3 0
Sussex Thunder (05/10) 2 18 9.0 10 1 0
2010 Totals 2 18 9.0 10 1 0
Career Totals 44 681 15.5 49 13 6


Kick Off Return Stats
  Ret Yds Avg Long TD FC
@Kent Exiles (05/07) 1 27 27.0 0 0 0
Kent Exiles (06/07) 1 27 27.0 27 0 0
Colchester Gladiators (06/07) 1 26 26.0 26 0 0
Sussex Thunder (07/07) 2 53 26.5 30 0 0
Ipswich Cardinals (08/07) 1 23 23.0 23 0 0
@Sussex Thunder (09/07) 1 20 20.0 20 0 0
Redditch Arrows (09/07) 1 12 12.0 12 0 0
2007 Totals 8 188 23.5 30 0 0
@London Blitz (06/08) 2 13 6.5 0 0 0
Coventry Cassidy Jets (06/08) 4 67 16.8 0 0 0
@Gateshead Senators (07/08) 1 25 25.0 25 0 0
2008 Totals 7 105 15.0 25 0 0
Sussex Thunder (05/09) 2 21 10.5 0 0 0
London Blitz (05/09) 1 9 9.0 9 0 0
2009 Totals 3 30 10.0 9 0 0
Career Totals 18 323 17.9 30 0 0


Punt Return Stats
  Ret Yds Avg Long TD FC
@Kent Exiles (05/07) 2 33 16.5 23 0 0
2007 Totals 2 33 16.5 23 0 0
@Birmingham Bulls (07/08) 1 6 6.0 6 0 0
2008 Totals 1 6 6.0 6 0 0
Career Totals 3 39 13.0 23 0 0


Defensive Stats
  Un As Tot FF FR FTD Int ITD PD Sck Sft BK 2PT
@Sussex Thunder (09/07) 0 1 1 0 0 0 0 0 0 0 0 0 0
2007 Totals 0 1 1 0 0 0 0 0 0 0 0 0 0
@Bristol Aztecs (05/08) 1 0 1 0 0 0 0 0 0 0 0 0 0
@London Blitz (06/08) 1 0 1 0 0 0 0 0 0 0 0 0 0
Coventry Cassidy Jets (06/08) 1 0 1 0 0 0 0 0 0 0 0 0 0
@Birmingham Bulls (07/08) 2 0 2 0 0 0 0 0 0 0 0 0 0
East Kilbride Pirates (07/08) 1 0 1 0 0 0 0 0 0 0 0 0 0
2008 Totals 6 0 6 0 0 0 0 0 0 0 0 0 0
Sussex Thunder (05/09) 1 0 1 0 0 0 0 0 0 0 0 0 0
London Blitz (05/09) 1 0 1 0 0 0 0 0 0 0 0 0 0
2009 Totals 2 0 2 0 0 0 0 0 0 0 0 0 0
London Blitz (05/10) 1 2 3 1 0 0 2 0 0 0 0 0 0
2010 Totals 1 2 3 1 0 0 2 0 0 0 0 0 0
Career Totals 9 3 12 1 0 0 2 0 0 0 0 0 0


[Back]