Farnham Knights - 2007 Division 1 National Champions


NO FIXTURES CURRENTLY SCHEDULED


Click to view player profile

28
Paul
Wakeford

Runningback
178cm / 5'11"
100Kg / 220lbs






Knights Stats 2006

All stats provided courtesy of Colin Garratt

Click here to view the 2006 EFAF Cup stats

Scoring by period
  1 2 3 4 Total
Knights 90 93 61 87 331
Opposition 49 61 46 35 191


Scoring
Player Rush Rec PAT PAT2 FG Ret Safe Total
K Ejiogu 18 - - - - - - 108
S Belcher - 2 35 - 3 - - 56
T Talbot 2 2 - - - 1 - 30
J StLouis 4 - - - - - - 24
R Edgerton - 4 - - - - - 24
M Tomas 3 - - 2 - - - 22
J Barclay - 2 - - - - - 12
M Mills 2 - - - - - - 12
S Clackson 1 - - - - - - 6
P Fulford 1 - - - - - - 6
A Heath - 1 - - - - - 6
A Reid - 1 - - - - - 6
C Reynolds - 1 - - - - - 6
S Omar 1 - - - - - - 6
P Wakeford 1 - - - - - - 6
G Hart - - 1 - - - - 1
Total 33 13 36 2 3 1 - 331


Rushing
Player No. Total Avg. Long. TD
K Ejiogu 121 1171 9.68 96TD 18
M Mills 29 191 6.59 43TD 2
J StLouis 36 179 4.97 15 4
M Tomas 23 175 7.61 25 3
P Wakeford 22 104 4.73 19 1
S Omar 31 97 3.13 16 1
T Talbot 8 96 12.00 35 2
T Stitt 15 82 5.47 25 0
G Hart 13 28 2.15 6 0
R Edgerton 2 27 13.50 19 0
K Aiken 3 18 6.00 10 0
C David 4 18 4.50 14 0
P Fulford 3 18 6.00 11TD 1
S Clackson 3 8 2.67 7 1
A Reid 2 4 2.00 10 0
A Heath 5 1 0.20 5 0
Total 320 2217 6.93 96TD 33


Passing
Player Att. Comp. Total TD INT Long Rating
A Heath 179 90 1331 12 9 70TD 124.80
M Tomas 3 2 83 0 1 43 232.40
C David 12 3 16 1 1 6 TD 47.03
Total 194 95 1430 13 11 70TD 121.66


Receiving
Player No. Total Avg. Long. TD
R Edgerton 16 236 14.75 38TD 4
T Talbot 10 249 24.90 49TD 2
S Belcher 9 244 27.11 70TD 2
G Hart 8 87 10.88 23 0
A Reid 8 80 10.00 46 1
C Reynolds 7 94 13.43 39 1
T Byrne 7 77 11.00 28 0
P Wakeford 5 56 11.20 39 0
J Barclay 4 104 26.00 39 2
P Weston 4 66 16.50 18 0
R Ellis 4 34 8.5 13 0
S Clackson 4 18 4.50 12 0
T Stitt 3 41 13.66 33 0
J St Louis 2 16 8.00 9 0
T Fields 1 9 9.00 9 0
M Tomas 1 7 7.00 7 0
A Heath 1 6 6.00 6TD 1
K Ejiogu 1 6 6.00 6 0
Total 95 1430 15.05 70TD 13


Kick Off Return
Player No. Total Avg. Long TD
R Edgerton 14 253 18.07 49 -
K Aiken 11 201 18.27 32 -
G Hart 4 64 16.00 15 -
A Reid 2 53 26.50 28 -
T Talbot 3 30 10.00 12 -
S Kockleburgh 3 40 13.33 25 -
Total 37 641 17.32 49 -


Punt Return
Player No. Total Avg. Long TD
R Edgerton 7 115 16.43 30 0
K Aiken 6 80 13.33 18 0
T Talbot 3 63 21.00 52TD 1
G Hart 1 20 20.00 20 0
Total 17 278 16.35 52TD 1


Kick Offs
Player No. Total Avg. Long
S Belcher 37 1779 48.08 61
G Hart 19 932 49.05 57
J Williams 2 70 35.00 36
A Heath 1 42 42.00 42
Total 59 2832 47.85 61


Punts
Player No. Total Avg. Long
S Belcher 21 687 32.71 50
Total 21 687 32.71 50


Defense
Player Un. Ass. Total Sacks INT TD
M Tomas 37 26 63 0.5 1 -
O Thomas 37 19 56 2.0 - -
T Mackenzie 35 20 55 1.0 - -
T Siewert 18 32 50 1.5 - -
J Cashman 15 27 42 - 1 -
R Rochester 17 22 39 0.5
L Smith 21 16 37 6.5 - -
S Kockleburgh 23 6 29 - 1 -
C Sk-Aston 11 15 26 - - -
S Hollingdale 14 10 24 - - -
J McLees 10 13 23 - - -
A Cole 9 12 21 - - -
K Aiken 14 5 19 - 1 -
R Endeley 13 6 19 - - -
R Edgerton 16 - 16 - 1 -
L Watts 3 6 9 - - -
S Price 4 4 8 - - -
A Reid 6 2 8 - 1 -
M Lloyd 6 - 6 - - -
S Timms 4 2 6 - - -
J Williams 4 2 6 - 1 -
O Howes 3 1 4 - 1 -
S Clackson 1 3 4 - - -
G Duarte 1 2 3 - - -
S Harrison 1 1 2 - - -
P Fields 1 - 1 1.0 - -
C Owen - 1 1 - - -
Totals 324 253 577 13.0 8 -