Farnham Knights - 2007 Division 1 National Champions

AT Team USA
  
Saturday, December 06, 2008
FRIENDLY - Kick Off: 2:30pm
Venue: Mesquite, Nevada

Click to view player profile

83
Chris
Hobbs

Wide Receiver






Knights Stats 2008

All stats provided courtesy of Colin Garratt

Scoring by period
  1 2 3 4 Total
Knights 56 75 41 62 234
Opposition 24 28 6 6 64


Passing
Player Att Comp Pct Yds Y/A Long TD Int Rating
L Smith 70 32 45.7 497 7.1 5 8 2 137.4
W Sheird 45 23 51.1 405 9.0 0 4 2 147.2
T Spaull 36 16 44.4 218 6.1 20 6 1 144.8
Total 151 71 47.0 1120 7.4 20 18 5 142.0


Rushing
Player Car Yds Avg Long TD 2PT
K Ejiogu 37 387 10.5 30 6 0
P Wakeford 22 165 7.5 2 1 0
J Wyse 33 162 4.9 0 2 2
G Hart 29 136 4.7 0 2 0
W Sheird 16 51 3.2 8 1 2
S Goddard 10 41 4.1 5 1 0
M Tomas 1 29 29.0 29 1 0
R Williams 1 16 16.0 16 0 0
P Fulford 3 15 5.0 0 0 0
B Dobson 1 3 3.0 3 0 0
T Spaull 1 -11 -11.0 -11 0 0
L Smith 3 -13 -4.3 2 0 0
Total 157 981 6.2 30 14 4


Receiving
Player Rec Yds Avg Long TD 2PT
D Coplin 19 372 19.6 9 5 3
J Price 14 189 13.5 26 6 0
A Reid 13 188 14.5 17 2 4
A Boyle 8 160 20.0 20 3 0
S Wills 6 114 19.0 53 0 0
J Wyse 4 53 13.3 6 2 0
G Hart 4 4 1.0 0 1 0
T Fields 3 38 12.7 10 0 0
Total 71 1118 15.7 53 19 7


Kick Offs
Player No Yds Avg Long TB
S Belcher 13 668 51.4 0 2
A Boyle 10 505 50.5 13 0
G Hart 9 418 46.4 0 0
Total 32 1591 49.7 13 2


Kick Off Return
Player Ret Yds Avg Long TD FC
A Reid 7 105 15.0 25 0 0
J Wyse 4 101 25.3 30 0 0
J Price 2 38 19.0 22 0 0
P Wakeford 1 14 14.0 14 0 0
Total 14 258 18.4 30 0 0


Punts
Player No Yds Avg Long TB In20 Blk
S Belcher 12 398 33.2 0 0 0 0
A Boyle 2 70 35.0 0 0 0 0
R Edgerton 1 33 33.0 33 0 0 0
J Wyse 1 29 29.0 29 0 0 0
Total 16 530 33.1 33 0 0 0


Punt Return
Player Ret Yds Avg Long TD FC
J Wyse 8 134 16.8 44 1 0
J Price 6 110 18.3 12 0 0
A Reid 1 6 6.0 6 0 0
J Conroy 1 4 4.0 4 0 0
C Palumbo 1 3 3.0 3 0 0
Total 17 257 15.1 44 1 0


Kicking
Player XPA XPM XP% XPB FGA FGM FG% Long FGB Pts
S Belcher 11 8 72.7 1 0 0 0 0 0 8
J Wyse 3 1 33.3 0 0 0 0 0 0 1
A Boyle 7 1 14.3 0 0 0 0 0 0 1
G Hart 3 0 0 0 0 0 0 0 0 0
Total 24 10 41.7 1 0 0 0 0 0 10


Defense
Player Un As Tot FF FR FTD Int ITD PD Sck Sft BK 2PT
O Thomas 49 11 60 0 1 0 1 0 4 0 0 0 0
R Williams 25 6 31 0 0 0 0 0 2 0 0 0 0
M Tomas 22 7 29 0 1 0 0 0 1 0 0 0 0
L Smith 20 5 25 0 1 0 0 0 1 8 0 0 0
R Endeley 12 10 22 0 0 0 0 0 0 1 0 0 0
N Tribble 16 5 21 0 1 0 0 0 0 3 0 0 0
T Porter 11 7 18 0 0 0 0 0 1 0 0 0 0
V Fedotov 11 2 13 0 0 0 0 0 0 0 0 0 0
J Cashman 8 2 10 0 1 0 1 0 1 0 0 0 0
R Edgerton 8 1 9 0 1 0 0 0 2 0 0 0 0
S Price 6 2 8 0 0 0 0 0 2 1 0 0 0
S Kockelbergh 7 0 7 0 0 0 0 0 1 0 0 0 0
L Watts 7 0 7 0 1 0 0 0 0 1 0 0 0
J Conroy 5 2 7 0 0 0 3 0 0 0 0 0 0
A Reid 6 0 6 0 0 0 0 0 0 0 0 0 0
D Coplin 6 0 6 0 0 0 0 0 0 0 0 0 0
C Palumbo 4 2 6 0 0 0 1 0 1 0 0 0 0
A Crowther 5 0 5 0 0 0 0 0 0 0 0 0 0
J Wyse 4 0 4 0 0 0 0 0 0 0 0 0 0
J McLees 3 0 3 0 0 0 0 0 0 0 0 0 0
S Clackson 2 0 2 0 0 0 0 0 0 0 0 0 0
P Barquinha 2 0 2 0 0 0 0 0 0 0 0 0 0
G Hart 1 1 2 0 0 0 0 0 0 0 0 0 0
C Hobbs 1 1 2 0 0 0 0 0 0 0 0 0 0
D Hennessey 0 2 2 0 0 0 0 0 0 0 0 0 0
R Rochester 1 0 1 0 0 0 0 0 0 0 0 0 0
A Turner 1 0 1 1 0 0 0 0 0 1 0 0 0
T Barron 1 0 1 0 0 0 0 0 0 0 0 0 0
J Price 1 0 1 0 0 0 0 0 1 0 0 0 0
P Stubbs 1 0 1 0 0 0 0 0 0 0 0 0 0
C Goswell 1 0 1 0 0 0 0 0 0 0 0 0 0
S Goddard 1 0 1 0 0 0 0 0 0 0 0 0 0
J Greenidge 1 0 1 0 0 0 0 0 0 0 0 0 0
Total 249 66 315 1 7 0 6 0 17 15 0 0 0

Powered by A3Stats.com  |  Supporting Diabetes UK