Farnham Knights - 2007 Division 1 National Champions

AT Hall of Fame Allstars
  
20 November 2010
FRIENDLY - Kick Off: 4pm
Venue: Coral Springs High School, Las Vegas

Click to view player profile

24
Daniel
Adiele

Runningback






Knights Stats 2010

All stats provided courtesy of Colin Garratt

Scoring by period
  1 2 3 4 Total
Knights 19 27 20 26 92
Opposition 40 39 35 21 135


Passing
Player Att Comp Pct Yds Y/A Long TD Int Rating
J Thompson 87 28 32.2 230 2.6 29 1 6 44.4
J Price 7 4 57.1 21 3.0 7 0 1 53.8
Total 94 32 34.0 251 2.7 29 1 7 45.1


Rushing
Player Car Yds Avg Long TD 2PT
K Ejiogu 52 353 6.8 54 6 0
J Greenidge 3 72 24.0 70 0 0
G Bentir-Davies 11 58 5.3 23 1 0
J Thompson 11 44 4.0 11 0 0
O Modebe 25 44 1.8 16 0 0
J Jones 7 30 4.3 7 0 0
D Carpenter 5 15 3.0 7 1 0
S Clackson 4 13 3.3 5 0 0
D Adiele 2 0 0 4 0 0
R Edgerton 1 -5 -5.0 -5 0 0
J Price 1 -5 -5.0 -5 0 0
Total 122 619 5.1 70 8 0


Receiving
Player Rec Yds Avg Long TD 2PT
S Wills 8 57 7.1 18 1 0
M Adams 7 40 5.7 13 0 0
J Greenidge 5 76 15.2 29 0 0
R Edgerton 3 24 8.0 16 0 0
A Reid 2 18 9.0 10 1 0
S Meik 1 13 13.0 0 0 0
R Hedges 1 13 13.0 0 0 0
D Carpenter 1 9 9.0 9 0 0
O Modebe 1 8 8.0 8 0 0
K Ejiogu 1 6 6.0 6 0 0
L Watts 1 0 0 0 0 0
A Tosin 1 -1 -1.0 -1 0 0
S Clackson 1 -2 -2.0 -2 0 0
Total 33 261 7.9 29 2 0


Kick Offs
Player No Yds Avg Long TB
J Wyatt 16 894 55.9 70 8
Total 16 894 55.9 70 8


Kick Off Return
Player Ret Yds Avg Long TD FC
R Williams 3 98 32.7 37 0 0
T Talbot 7 73 10.4 21 0 0
R Edgerton 1 54 54.0 54 0 0
Total 11 225 20.5 54 0 0


Punts
Player No Yds Avg Long TB In20 Blk
J Wyatt 26 850 32.7 55 5 8 0
Total 26 850 32.7 55 5 8 0


Punt Return
Player Ret Yds Avg Long TD FC
D Appleyard 2 17 8.5 13 0 0
B Anyangwe 1 13 13.0 13 0 0
L Cooke 1 3 3.0 3 0 0
Total 4 33 8.3 13 0 0


Kicking
Player XPA XPM XP% XPB FGA FGM FG% Long FGB Pts
J Wyatt 10 7 70.0 0 4 2 50.0 15 0 13
Total 10 7 70.0 0 4 2 50.0 15 0 13


Defense
Player Un As Tot FF FR FTD Int ITD PD Sck Sft BK 2PT
O Thomas 11 19 30 0 0 0 2 0 0 4 0 0 0
J McLees 6 20 26 0 0 0 1 0 0 1 0 0 0
N Tribble 2 20 22 0 1 0 0 0 0 0 0 0 0
S Yates 12 5 17 3 2 0 3 0 0 0 0 0 0
B Anyangwe 5 11 16 0 0 0 1 0 0 0 0 0 0
R Hedges 3 13 16 0 1 0 0 0 0 0 0 0 0
D Appleyard 8 6 14 1 0 0 0 0 0 0 0 0 0
V Fedotov 4 8 12 0 0 0 0 0 0 0 0 0 0
S Pinchin 7 4 11 0 0 0 0 0 0 0 0 0 0
R Rochester 4 7 11 0 1 0 0 0 0 0 0 0 0
R Williams 5 5 10 0 0 0 0 0 0 1 0 0 0
T Zdrali 4 5 9 0 0 0 0 0 0 0 0 0 0
D Hatcher 2 6 8 0 0 0 0 0 0 0 0 0 0
R Endeley 2 6 8 0 0 0 0 0 0 0 0 0 0
S Modebe 4 2 6 0 0 0 0 0 0 1 0 0 0
C Goswell 2 3 5 0 0 0 0 0 0 0 0 0 0
R Edgerton 1 3 4 0 0 0 0 0 0 0 0 0 0
A Reid 1 2 3 1 0 0 2 0 0 0 0 0 0
P Stubbs 1 2 3 0 0 0 0 0 0 0 0 0 0
N Mellish 1 2 3 0 0 0 0 0 0 0 0 0 0
J Cashman 0 3 3 0 0 0 0 0 0 0 0 0 0
A Appleyard 1 1 2 0 1 0 0 0 0 0 0 0 0
N Hogan 0 2 2 0 0 0 0 0 0 0 0 0 0
J Wyatt 1 0 1 0 0 0 0 0 0 0 0 0 0
S Clackson 1 0 1 0 0 0 0 0 0 0 0 0 0
K Ejiogu 0 1 1 0 0 0 0 0 0 0 0 0 0
G Bentir-Davies 0 1 1 0 0 0 0 0 0 0 0 0 0
R Wills 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 88 157 245 5 7 0 9 0 0 7 0 0 0

Powered by A3Stats.com  |  Supporting Diabetes UK