Farnham Knights - 2007 Division 1 National Champions

AT Hall of Fame Allstars
  
20 November 2010
FRIENDLY - Kick Off: 4pm
Venue: Coral Springs High School, Las Vegas

Click to view player profile

90
Ranti
Endeley

Defensive Line






Knights Stats 2007

All stats provided courtesy of Colin Garratt

Scoring by period
  1 2 3 4 Total
Knights 149 157 166 114 586
Opposition 14 26 19 31 90


Passing
Player Att Comp Pct Yds Y/A Long TD Int Rating
A Heath 150 84 56.0 1172 7.8 53 20 5 159.0
M Tomas 16 6 37.5 91 5.7 26 1 0 105.9
A Crowther 7 3 42.9 47 6.7 19 0 2 42.1
J Wyse 5 2 40.0 32 6.4 23 2 0 225.8
Total 178 95 53.4 1342 7.5 53 23 7 151.5


Rushing
Player Car Yds Avg Long TD 2PT
K Ejiogu 126 1867 14.8 88 27 0
J Wyse 45 450 10.0 50 5 0
P Wakeford 40 355 8.9 28 3 0
G Hart 45 355 7.9 24 4 0
A Gibson 17 113 6.6 23 1 0
J St Louis 4 41 10.3 18 1 0
P Fulford 7 30 4.3 10 2 0
R Edgerton 1 25 25.0 25 0 0
A Reid 4 17 4.3 11 0 0
M Tomas 5 16 3.2 8 1 0
A Crowther 5 14 2.8 9 1 0
D Carpenter 7 14 2.0 4 3 0
T Talbot 1 12 12.0 12 0 0
C Skillicorn-Aston 1 10 10.0 10 0 0
A Heath 5 9 1.8 8 0 0
P Fields 1 -7 -7.0 -7 0 0
Total 314 3321 10.6 88 48 0


Receiving
Player Rec Yds Avg Long TD 2PT
J Wyse 21 335 16.0 53 7 0
A Reid 20 311 15.6 45 7 2
C Reynolds 15 173 11.5 24 1 0
R Edgerton 11 158 14.4 50 1 0
S Belcher 9 149 16.6 31 4 0
J Gerring 8 103 12.9 26 2 0
S Wills 6 67 11.2 22 1 0
G Hart 2 26 13.0 16 0 0
S Clackson 1 14 14.0 14 0 0
P Fields 1 4 4.0 4 0 0
P Wakeford 1 2 2.0 2 0 0
Total 95 1342 14.1 53 23 2


Kick Offs
Player No Yds Avg Long TB
S Belcher 52 2932 56.4 65 11
J Wyse 37 1901 51.4 62 7
Total 89 4833 54.3 65 18


Kick Off Return
Player Ret Yds Avg Long TD FC
J Wyse 7 328 46.9 85 2 0
A Reid 8 188 23.5 30 0 0
R Edgerton 2 57 28.5 27 0 0
P Wakeford 2 48 24.0 34 0 0
O Howes 1 15 15.0 15 0 0
O Rick 1 12 12.0 12 0 0
Total 21 648 30.9 85 2 0


Punts
Player No Yds Avg Long TB In20 Blk
J Wyse 4 126 31.5 42 0 1 0
S Belcher 4 116 29.0 35 0 0 0
Total 8 242 30.3 42 0 1 0


Punt Return
Player Ret Yds Avg Long TD FC
J Wyse 15 444 29.6 77 3 0
R Edgerton 7 130 18.6 79 1 0
A Reid 2 33 16.5 23 0 0
S Kockelbergh 1 7 7.0 7 0 0
Total 25 614 24.6 79 4 0


Kicking
Player XPA XPM XP% XPB FGA FGM FG% Long FGB Pts
S Belcher 52 49 94.2 1 8 5 62.5 50 0 64
J Wyse 27 23 85.2 0 3 1 33.3 37 0 26
Total 79 72 91.1 1 11 6 54.5 50 0 90


Defense
Player Un As Tot FF FR FTD Int ITD PD Sck Sft BK 2PT
O Thomas 34 56 90 0 1 0 4 0 5 0 0 0 0
M Tomas 31 23 54 0 3 1 1 0 1 1 0 0 0
J Cashman 23 28 51 0 0 0 4 1 4 0 0 0 0
R Rochester 21 23 44 0 1 0 0 0 0 3 0 0 0
R Endeley 18 19 37 1 0 0 0 0 0 0 0 0 0
L Watts 11 23 34 0 0 0 0 0 0 2 0 0 0
A Naea 17 13 30 0 0 0 2 1 1 1 0 1 0
J Conroy 20 9 29 0 0 0 6 1 5 0 0 0 0
S Price 10 19 29 0 1 0 1 0 1 0 0 0 0
S Timms 8 19 27 0 1 0 0 0 1 0 0 0 0
S Kockelbergh 20 6 26 0 0 0 3 0 9 0 0 0 0
A Crowther 12 8 20 0 0 0 0 0 0 11 0 0 0
O Howes 17 2 19 0 0 0 4 1 6 0 0 0 0
G Maloney 9 10 19 0 0 0 2 0 0 0 0 0 0
K Peebles 5 14 19 0 0 0 0 0 1 0 0 0 0
G Hamilton 10 5 15 0 0 0 0 0 1 3 0 0 0
N Tribble 4 9 13 0 0 0 0 0 0 0 0 0 0
C Skillicorn-Aston 7 3 10 0 0 0 0 0 0 0 0 0 0
P Fields 7 2 9 0 0 0 0 0 0 0 0 0 0
S Stonelake 5 3 8 1 0 0 1 0 0 0 0 0 0
J Williams 4 4 8 0 0 0 0 0 1 0 0 0 0
J McLees 4 3 7 0 0 0 0 0 0 0 0 0 0
O Rick 4 2 6 0 0 0 0 0 0 0 0 0 0
N Makvana 3 3 6 0 0 0 0 0 0 0 0 0 0
A Pemberton 2 4 6 0 0 0 0 0 0 0 0 0 0
B Rabbett 1 5 6 0 1 0 0 0 0 0 0 0 0
C Saylor 3 2 5 0 0 0 0 0 3 0 0 0 0
D Ayers 2 3 5 0 0 0 0 0 0 0 0 0 0
L O'Neill 2 1 3 0 0 0 0 0 0 0 0 0 0
J Wyse 1 2 3 0 0 0 0 0 0 0 0 0 0
R Ball 1 1 2 0 0 0 0 0 0 0 0 0 0
A Gibson 1 1 2 0 0 0 0 0 0 0 0 0 0
R Ellis 1 0 1 0 0 0 0 0 0 0 0 0 0
A Reid 0 1 1 0 0 0 0 0 0 0 0 0 0
M McMillan 0 0 0 0 1 0 0 0 0 0 0 0 0
K Keohane 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 318 326 644 2 10 1 28 4 39 21 0 1 0

Powered by A3Stats.com  |  Supporting Diabetes UK