Farnham Knights - 2007 Division 1 National Champions

AT Hall of Fame Allstars
  
20 November 2010
FRIENDLY - Kick Off: 4pm
Venue: Coral Springs High School, Las Vegas

Click to view player profile

5
Simon
Meik

Quarterback






Knights Stats 2009

All stats provided courtesy of Colin Garratt

Scoring by period
  1 2 3 4 Total
Knights 44 21 40 34 139
Opposition 45 51 47 25 168


Passing
Player Att Comp Pct Yds Y/A Long TD Int Rating
T Spaull 63 29 46.0 415 6.6 53 6 4 120.1
J Price 18 4 22.2 75 4.2 49 1 2 53.3
L Smith 7 3 42.9 55 7.9 0 1 1 127.4
Total 88 36 40.9 545 6.2 53 8 7 107.0


Rushing
Player Car Yds Avg Long TD 2PT
D Appleyard 36 205 5.7 61 1 0
K Ejiogu 28 192 6.9 30 2 0
S Goddard 17 113 6.6 64 1 0
R Williams 12 51 4.3 13 0 0
P Wakeford 6 33 5.5 10 0 0
J Price 4 19 4.8 11 0 0
D Adiele 3 14 4.7 11 0 0
G Hart 1 13 13.0 9 0 0
D Carpenter 1 8 8.0 8 1 0
B Webb 1 8 8.0 8 0 0
S Wills 1 4 4.0 4 0 0
L Smith 1 2 2.0 2 0 0
T Spaull 2 0 0 4 0 0
Total 113 662 5.9 64 5 0


Receiving
Player Rec Yds Avg Long TD 2PT
A Reid 9 164 18.2 49 3 0
J Price 7 199 28.4 42 3 0
S Wills 5 51 10.2 30 1 0
M Adams 4 41 10.3 24 0 0
B Webb 3 35 11.7 16 1 0
J Greenidge 2 27 13.5 21 0 0
S Goddard 2 18 9.0 12 0 0
G Hart 2 14 7.0 8 0 0
P Wakeford 1 1 1.0 1 0 0
K Ejiogu 1 1 1.0 1 0 0
Total 36 551 15.3 49 8 0


Kick Offs
Player No Yds Avg Long TB
J Wyatt 16 780 48.8 61 9
Total 16 780 48.8 61 9


Kick Off Return
Player Ret Yds Avg Long TD FC
B Webb 11 103 9.4 26 0 0
J Price 3 33 11.0 19 0 0
A Reid 3 30 10.0 9 0 0
A Clarke 2 0 0 0 0 0
Total 19 166 8.7 26 0 0


Punts
Player No Yds Avg Long TB In20 Blk
J Wyatt 15 431 28.7 37 3 7 0
Total 15 431 28.7 37 3 7 0


Punt Return
Player Ret Yds Avg Long TD FC
B Webb 4 63 15.8 29 0 0
Total 4 63 15.8 29 0 0


Kicking
Player XPA XPM XP% XPB FGA FGM FG% Long FGB Pts
J Wyatt 13 11 84.6 0 3 0 0 0 1 11
Total 13 11 84.6 0 3 0 0 0 1 11


Defense
Player Un As Tot FF FR FTD Int ITD PD Sck Sft BK 2PT
O Thomas 12 22 34 0 0 0 0 0 0 0 0 0 0
J McLees 11 15 26 0 0 0 0 0 0 2 0 0 0
A Clarke 11 9 20 0 0 0 1 0 2 0 0 0 0
N Tribble 10 4 14 0 0 0 0 0 0 0 0 0 0
S Yates 10 4 14 0 0 0 1 0 2 0 0 0 0
S Pinchin 6 6 12 0 0 0 0 0 0 1 0 0 0
D Hatcher 3 8 11 0 0 0 0 0 0 0 0 0 0
J Cashman 5 5 10 0 0 0 1 0 0 0 0 0 0
J Conroy 6 3 9 0 0 0 0 0 0 0 0 0 0
R Alexander 5 4 9 0 0 0 0 0 0 0 0 0 0
M Hollands 3 6 9 0 0 0 0 0 0 0 0 0 0
J Taylor 5 3 8 0 0 0 2 0 1 0 0 0 0
R Williams 2 6 8 1 0 0 0 0 0 0 0 0 0
V Fedotov 5 2 7 0 0 0 0 0 0 0 0 0 0
L Smith 5 2 7 0 0 0 0 0 0 1 0 0 0
D Carpenter 2 5 7 0 0 0 0 0 0 0 0 0 0
M Adams 2 5 7 0 0 0 0 0 4 0 0 0 0
B Anyangwe 3 3 6 0 0 0 0 0 1 0 0 0 0
M McMillan 0 4 4 0 0 0 0 0 1 0 0 0 0
D Appleyard 2 1 3 0 0 0 0 0 0 1 0 0 0
C Goswell 2 1 3 0 0 0 0 0 0 0 0 0 0
S Wills 1 2 3 0 1 0 0 0 0 0 0 0 0
R Edgerton 1 2 3 0 0 0 1 0 0 0 0 0 0
A Reid 2 0 2 0 0 0 0 0 0 0 0 0 0
P Stubbs 2 0 2 0 0 0 0 0 0 0 0 0 0
J Price 1 1 2 1 0 0 0 0 5 0 0 0 0
R Rochester 1 1 2 0 0 0 0 0 0 0 0 0 0
C Hobbs 0 2 2 0 0 0 0 0 0 0 0 0 0
B Dobson 0 2 2 0 0 0 0 0 0 0 0 0 0
P Biscombe 1 0 1 0 0 0 0 0 0 0 0 0 0
B Webb 1 0 1 0 0 0 0 0 0 0 0 0 0
T Spaull 0 1 1 0 0 0 0 0 0 0 0 0 0
T Talbot 0 1 1 0 0 0 0 0 0 0 0 0 0
G Maloney 0 1 1 0 0 0 0 0 0 0 0 0 0
Total 120 131 251 2 1 0 6 0 16 5 0 0 0

Powered by A3Stats.com  |  Supporting Diabetes UK